Portfolio / Accounts
SandboxDK
Accounts
The connection between a customer, their billing and their access.
| Account | Product | Status | Plan value · USD | Snapshot | |
|---|---|---|---|---|---|
| Halfmoon VFXstudio-halfmoon | Wrangle | Active | $1,396.00 | ||
| Northline Picturesstudio-northline | Beat | Grace period | $3,024.00 | ||
| Fieldwork Studiostudio-fieldwork | Wrangle | Active | $298.00 | ||
| Atlas Poststudio-atlas | Beat | Restricted | $85.00 | ||
| Parallax Filmsstudio-parallax | Wrangle | Active | $0.00 | ||
| Quiet Signalquiet-signal | Claude Runbook | Active | $149.00 |
6 example accounts · amounts show plan value, not recognized revenue.